NÄHRWERTANGABEN - Kakao | ||
Pro 100 g | Pro Tagesportion (30 g) |
|
Brennwert | ||
Kcal | 389 | 117 |
kJ | 1648 | 494 |
Durchschnittswerte | ||
Fett davon gesättigte Fettsäuren |
2.22 g 1.44 g |
0.67 g 0.43 g |
Kohlenhydrate davon Zucker |
2.29 g 1.88 g |
0.69 g 0.56 g |
Ballaststoffe | 1.56 g | 0.47 g |
Eiweiß | 89.1 g | 26.73 g |
Salz (Nax2.5) | 0.59 g | 0.18 g |
Vitamin B6 | 1.4 mg (100% NRV) |
0.42 mg (30% NRV) |
Nukleotide | 100 mg | 30 mg |
ProHydrolase® (Peptidase aus fermentiertem Maltodextrin) Enzymaktivität |
50 mg 17.5 HUT |
15 mg 5.25 HUT |
NÄHRWERTANGABEN - Vanille | ||
Pro 100 g | Pro Tagesportion (30 g) |
|
Brennwert | ||
Kcal | 379 | 114 |
kJ | 1608 | 482 |
Durchschnittswerte | ||
Fett davon gesättigte Fettsäuren |
1.2 g 0,92 g |
0.36 g 0.27 g |
Kohlenhydrate davon Zucker |
1.35 g 1.35 g |
0.41 g 0.41 g |
Ballaststoffe | 0 g | 0 g |
Eiweiß | 90.6 g | 27.18 g |
Salz (Nax2.5) | 0.39 g | 0.12 g |
Vitamin B6 | 1.4 mg (100% NRV) |
0.42 mg (30% NRV) |
Nukleotide | 100 mg | 30 mg |
ProHydrolase® (Peptidase aus fermentiertem Maltodextrin) Enzymaktivität |
50 mg 17.5 HUT |
15 mg 5.25 HUT |
NÄHRWERTANGABEN - Cookies | ||
Pro 100 g | Pro Tagesportion (30 g) |
|
Brennwert | ||
Kcal | 387 | 116 |
kJ | 1642 | 493 |
Durchschnittswerte | ||
Fett davon gesättigte Fettsäuren |
2.22 g 1.44 g |
0.67 g 0.43 g |
Kohlenhydrate davon Zucker |
3.8 g 1.7 g |
1.1 g 0.5 g |
Ballaststoffe | 0 g | 0 g |
Eiweiß | 88.01 g | 26.4 g |
Salz (Nax2.5) | 0.43 g | 0.13 g |
Vitamin B6 | 1.4 mg (100% NRV) |
0.42 mg (30% NRV) |
Nukleotide | 100 mg | 30 mg |
ProHydrolase® (Peptidase aus fermentiertem Maltodextrin) Enzymaktivität |
50 mg 17.5 HUT |
15 mg 5.25 HUT |
PROTEINANGABEN - Kakao und Vanille | WERT |
PDCAAS | 1 |
Biologischer Wert | 104 |
BCAA | 23% |
EAA | 52% |
PROTEINFRAKTIONEN - Vanille | % PROTEIN |
beta-Lactoglobulin | 23.42 |
alpha-Lactalbumin | 6.24 |
Glykomakropeptide | 8.38 |
Serumalbumin | 0.65 |
Immunoglobuline | 1.26 |
Lactoferrin | 0.05 |
DURCHSCHNITTSGEHALT VON AMINOSÄUREN (in g) PRO 100 g PULVER - Vanille | |
Alanin | 4.56 g |
Arginin | 1.89 g |
Asparaginsäure | 9.71 g |
Cystein* | 2.06 g |
Glutaminsäure | 16.14 g |
Glycin | 1.35 g |
Histidin* | 1.48 g |
Isoleucin* | 5.97 g |
Lysin* | 9.26 g |
Lisina* | 8.62 g |
Methionin* | 1.91 g |
Phenylalanin* | 2.65 g |
Prolin | 5.16 g |
Serin | 4.35 g |
Threonin* | 6.22 g |
Tryptophan* | 1.33 g |
Tyrosin* | 2.41 g |
Valin* | 5.53 g |
Beurteilung:
queste proteine hanno un buon sapore, si sciolgono bene e hanno un ottimo contenuto proteico. sono molto soddisfatta!
Beurteilung:
Considero HTP la migliore proteina di fascia alta in commercio, ottimo apporto proteico, si scioglie immediatamente e si digerisce con una rapidità impressionante. Sapore ottimo, si percepisce il cacao di qualità. Il prezzo non è trascurabile, ma vale davvero ogni centesimo speso.
Beurteilung:
Fino ad ora le migliori mai provate. Prezzo un po' alto ma in linea con la qualità.
Beurteilung:
Queste a mio avviso le migliori, la qualità paga! Come sempre tanta varietà di gusto ma la mia preferita resta al cioccolato
Beurteilung:
HTP al cacao? Una delizia!